Contact Us

ENGAGE™ 8150

ENGAGE™ 8150

  • ENGAGE™ 8150 Polyolefin Elastomer is a low-melt-index ethylene-octene copolymer (C8-based POE) manufactured by Dow Inc. using metallocene catalysis. Supplied as free-flowing pellets, it offers high melt strength, high elasticity, low modulus, and excellent dispersion in PP — making it especially suited for cross-linked foaming, wire & cable insulation, and automotive TPO applications. It is peroxide, silane, and radiation curable, delivering exceptional heat aging, compression set, and weather resistance when cross-linked.

Tel:+86-18761596986‬
E-mail:leo@yicanplastics.com

DOW
ENGAGE™ Polyolefin Elastomers (POE) bridge the chemistry between rubber and plastic to enable new possibilities.

Trademark

Grade

Density
(g/cm3)

MI
(g/10min)

Shore
Hardness A

Remarks

ENGAGE™ POE 7447 0.865 5.0 64 C4
ENGAGE™ POE 7467 0.862 1.2 52 C4
ENGAGE™ POE XUS 38678 0.872 11 71 C4
ENGAGE™ POE XUS 38688 0.872 13 68 C4
ENGAGE™ POE XUS 38680 0.872 5.0 66 C4

 

Trademark

Grade

Density (g/cm3)

MI (g/10min)

Shore Hardness A

Remarks

ENGAGE™ POE 8003 0.885 1.0 84 C8
ENGAGE™ POE 8100 0.870 1.0 73 C8
ENGAGE™ POE 8150 0.868 0.5 70 C8
ENGAGE™ POE 8157 0.868 0.5 70 C8
ENGAGE™ POE 8180 0.863 0.5 63 C8
ENGAGE™ POE 8107 0.870 1.0 73 C8
ENGAGE™ POE 8200 0.870 5.0 66 C8
ENGAGE™ POE 8137 0.864 13 63 C8
ENGAGE™ POE 8400 0.870 30 72 C8
ENGAGE™ POE 8401 0.885 30 54 C8
ENGAGE™ POE 8402 0.902 30 88 C8
ENGAGE™ POE 8407 0.870 30 72 C8
ENGAGE™ POE 8440 0.897 1.6 86 C8
ENGAGE™ POE 8450 0.902 3.0 90 C8
ENGAGE™ POE 8480 0.902 1.0 89 C8
ENGAGE™ POE 8540 0.908 1.0 90 C8
ENGAGE™ POE 8842 0.857 1.0 54 C8
Developmental POE XUS 58750.00 0.870 5.0 66 C8
Developmental POE XUS 58710.00 0.870 1.0 73 C8
Developmental POE XUS 58705.00 0.868 0.5 70 C8
ENGAGE™ POE PV 8660 0.872 4.8 66 C8
ENGAGE™ POE PV 8669 0.873 14 68 C8
ENGAGE™ POE PV 8658 0.902 30 88 C8

 

DOW Related Products

Contact Us

Feedback